Compare
Apple |
iPhone 3G |
iPhone 3GS |
iPhone 4 |
GENERAL
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| Announced | 2008, June | 2009, June | 2010, June |
SIZE
| Dimensions | 115.5 x 62.1 x 12.3 mm | 115.5 x 62.1 x 12.3 mm | 115.2 x 58.6 x 9.3 mm |
| Weight | 133 g | 135 g | 137 g |
DISPLAY
| Type | TFT capacitive touchscreen, 16M colors - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
TFT capacitive touchscreen, 16M colors - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
TFT capacitive touchscreen, 16M colors - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Size | 320 x 480 pixels, 3.5 inches | 320 x 480 pixels, 3.5 inches | 640 x 960 pixels, 3.5 inches |
SOUND
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm headset jack |
Yes - 3.5 mm headset jack |
Yes - 3.5 mm headset jack |
MEMORY
| Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | 100 received, dialed and missed calls | 100 received, dialed and missed calls |
| Internal | 8 GB/ 16 GB storage, 128 MB RAM | 8/16/32 GB storage, 256 MB RAM | 16/32 GB storage |
| Card slot | No | No | No |
DATA
| GPRS | Yes | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes | Yes | Class 10, 236.8 kbps |
| 3G | HSDPA | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.0 with A2DP, headset support only | Yes, v2.1 with A2DP, headset support only | Yes, v2.1 with A2DP |
| Infrared port | No | No | No |
| USB | Yes, v2.0 | Yes, v2.0 | Yes, v2.0 |
CAMERA
| Primary | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging | Touch focus, geo-tagging | |
| Video | No | Yes, VGA@30fps, video geo-tagging | Yes, 720p@30fps, LED video light, geo-tagging |
| Secondary | No | No | Yes, videocalling over WiFi only |
FEATURES
| OS | iPhone OS (based on Mac OS) | iPhone OS (based on Mac OS) | iOS 4 (based on Mac OS) |
| CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | Apple A4 processor |
| Messaging | SMS (threaded view), MMS, Email | SMS (threaded view), MMS, Email | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) | HTML (Safari) | HTML (Safari) |
| Radio | No | No | No |
| Colors | Black, White | Black, White | Black, White |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | No | No | No |
|
- Google Maps - Audio/video player - TV-out |
- Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
BATTERY
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Stand-by | Up to 300 h | Up to 300 h | Up to 300 h |
| Talk time | Up to 10 h | Up to 12 h (2G) / Up to 5 h (3G) | Up to 14 h (2G) / Up to 7 h (3G) |
| Music play | Up to 24 h | Up to 30 h | Up to 40 h |
